Industry CTR CPC CPM Amount Spent Impressions
Apparel & Footwear 2.06% $0.38 $5.99 $3,520.30 459.01K
Automotive $0.39 $4,046.77 251.45K
Construction $0.40 $1,063.81 149.7K
Consulting & Professional Services 1.37% $0.59 $8.93 $1,008.66 159.89K
eCommerce 1.75% $0.34 $5.33 $2,685.59 376.7K
Education 1.29% $0.45 $5.31 $1,587.33 261.461K
Food 0.96% $0.18 $2.60 $915.13 379.91K
Health Care 0.73% $0.75 $5.78 $573.64 111.23K
Health & Wellness 1.66% $0.66 $5.73 $2,829.25 153.28K
IT & Software 0.92% $0.85 $8.96 $1,687.12 229.83K
Manufacturing 1.37% $0.22 $2.40 $1,166.79 298.25K
Real Estate 1.19% $0.32 $3,606.91
SaaS 1.12% $0.55 $8.26 $1,522.30 230.5K
Technology 0.93% $0.58 $9.89 $1,931.29 232.09K
Travel & Leisure $0.28 $822.00 381.16K

Source: https://databox.com/fb-ads-benchmarks-by-industry

Facebook ads benchmark for traffic campaigns by industry

Business Category Avg. click-through rate Avg. cost per click
Animals & Pets 1.63% $0.76
Apparel / Fashion & Jewelry 1.13% $1.11
Arts & Entertainment 2.55% $0.44
Attorneys & Legal Services 0.99% $1.15
Automotive — For Sale 1.18% $0.70
Automotive — Repair, Service & Parts 0.99% $0.99
Beauty & Personal Care 1.34% $0.88
Business Services 1.37% $0.84
Career & Employment 1.31% $0.70
Dentists & Dental Services 0.81% $1.27
Education & Instruction 1.20% $0.79
Finance & Insurance 0.88% $1.11
Furniture 1.15% $1.19
Health & Fitness 1.68% $0.90
Home & Home Improvement 1.23% $0.95
Industrial & Commercial 1.03% $0.80
Personal Services 1.28% $0.87
Physicians & Surgeons 1.02% $1.08
Real Estate 2.45% $0.65
Restaurants & Food 2.29% $0.52
Shopping, Collectibles & Gifts 1.82% $0.65
Sports & Recreation 1.30% $0.77
Travel 2.06% $0.43

Facebook ads benchmark for lead generation campaigns by industry

Business Category Avg. click-through rate Avg. cost per click Avg. conversion rate Avg. cost per lead
Arts & Entertainment 3.70% $0.87 9.77%  $13.46
Attorneys & Legal Services 1.79% $5.42 5.92%  $78.26
Automotive — Repair, Service & Parts 1.38% $2.86 5.35%  $58.56
Beauty & Personal Care 2.46% $2.16 4.61%  $52.46
Business Services 2.70% $1.73 7.57%  $22.65
Career & Employment 2.37% $1.34 7.02%  $18.17
Dentists & Dental Services 1.80% $3.82 11.34%  $29.08
Education & Instruction 2.44% $1.80 8.05%  $27.94
Finance & Insurance 1.98% $2.94 5.62%  $30.88
Furniture 2.55% $1.58 7.29%  $29.08
Health & Fitness 1.66% $3.60 5.76%  $60.95
Home & Home Improvement 1.80% $2.08 8.90%  $20.49
Industrial & Commercial 1.50% $2.69 10.13%  $37.71
Personal Services (Weddings, Cleaners, etc.) 2.72% $1.88 8.76%  $19.49
Physicians & Surgeons 3.17% $3.63 4.99%  $60.95
Real Estate 3.69% $1.22 9.58%  $12.43
Restaurants & Food 1.85% $2.61 5.63%  $45.15
Sports & Recreation 3.29% $1.11 8.24%  $15.33
Travel 6.62% $0.96 3.95%  $26.05

Source: https://www.wordstream.com/blog/ws/2023/11/28/facebook-ads-benchmarks

Leave a Reply

Your email address will not be published. Required fields are marked *